Poker Online Indonesia – 16 Club yang lolos Liga Champion

Poker Online Indonesia – 16 Club yang lolos Liga Champion

 

Grup A:

Juventus 3-2 Olympiakos (Andrea Pirlo 21’, Roberto 65’-bd, Paul Pogba 66’ / Alberto Botia 24’, Delvin Ndinga 60’)
Malmo 0-2 Atletico Madrid (Koke 30’, Raul Garcia 78’)

No.
Klub     M     M     S     K     SG     Poin
1     Atletico Madrid     4     3     0     1     10 – 3     9
2     Juventus     4     2     0     2     5 – 4     6
3     Olympiakos     4     2     0     2     6 – 7     6
4     Malmo     4     1     0     3     2 – 9     3

Grup B:

Basel 4-0 Ludogorets (Breel Embolo 34’, Derlis Gonzalez 41’, Shkelzen Gashi 59’, Marek Suchy 65’)
Real Madrid 1-0 Liverpool (Karim Benzema 27’)

No.
Klub     M     M     S     K     SG     Poin
1     Real Madrid     4     4     0     0     11 – 2     12*
2     Basel     4     2     0     2     6 – 6     6
3     Liverpool     4     1     0     3     2 – 6     3
4     Ludogorets     4     1     0     3     3 – 8     3

Grup C:

Zenit 1-2 Bayer Leverkusen (Salomon Rondon 89’ / Son Heung Min 68’, 73’)
Benfica 1-0 Monaco (Anderson Talisca 82’)

No.
Klub     M     M     S     K     SG     Poin
1     Bayer Leverkusen     4     3     0     1     7 – 3     9
2     AS Monaco     4     1     2     1     1 – 1     5
3     Zenit St Petersburg     4     1     1     2     3 – 4     4
4     Benfica     4     1     1     2     2 – 5     4

Grup D:

Arsenal 3-3 Anderlecht (Mikel Arteta 25’-p, Alexis Sanchez 29’, Alex Oxlade-Chamberlain 58’ / Anthony Van den Borre 61’, 73’-p, Aleksandar Mitrovic 90’)
Dortmund 4-1 Galatasaray (Marco Reus 39’, Sokratis Papastathopoulos 54’, Ciro Immobile 73’, Semih Kaya 86’-bd / Hakan Balta 69’)

No.
Klub     M     M     S     K     SG     Poin
1     Borussia Dortmund     4     4     0     0     13 – 1     12*
2     Arsenal     4     2     1     1     9 – 7     7
3     Anderlecht     4     0     2     2     5 – 9     2
4     Galatasaray     4     0     1     3     3 – 13     1

Grup E:

Bayern Munchen 2-0 Roma (Franck Ribery 38’, Mario Gotze 64’)
Man. City 1-2 CSKA Moscow (Yaya Toure 8’ / Seydou Doumbia 2’, 34’)

No.
Klub     M     M     S     K     SG     Poin
1     Bayern Munchen     4     4     0     0     11 – 1     12*
2     AS Roma     4     1     1     2     7 – 11     4
3     CSKA Moscow     4     1     1     2     5 – 9     4
4     Manchester City     4     0     2     2     4 – 6     2

Grup F:

Ajax Amsterdam 0-2 Barcelona (Lionel Messi 36’, 76’)
PSG 1-0 APOEL (Edinson Cavani 1’)

No.
Klub     M     M     S     K     SG     Poin
1     PSG     4     3     1     0     6 – 3     10*
2     Barcelona     4     3     0     1     8 – 4     9*
3     Ajax Amsterdam     4     0     2     2     3 – 7     2
4     APOEL Nicosia     4     0     1     3     1 – 4     1

Grup G:

Maribor 1-1 Chelsea (Agim Ibraimi 50’ / Nemanja Matic 73’)
Sporting 4-2 Schalke (Naby Sarr 26’, Jefferson 52’, Nani 72’, Islam Slimani 90’ / Islam Slimani 17’-bd, Dennis Aogo 88’)

No.
Klub     M     M     S     K     SG     Poin
1     Chelsea     4     2     2     0     9 – 2     8
2     Schalke     4     1     2     1     8 – 9     5
3     Sporting     4     1     1     2     8 – 8     4
4     Maribor     4     0     3     1     3 – 9     3

Grup H:

Athletic Bilbao 0-2 Porto (Jackson Martinez 56’, Yacine Brahimi 73’)
Shakhtar Donetsk 5-0 BATE (Darijo Srna 19’, Alex Teixeira 48’, Luiz Adriano 58’-p, 83’, 90’)

No.
Klub     M     M     S     K     SG     Poin
1     Porto     4     3     1     0     12 – 3     10*
2     Shakhtar Donetsk     4     2     2     0     14 – 2     8
3     BATE Borisov     4     1     0     3     2 – 19     3
4     Athletic Bilbao     4     0     1     3     2 – 6     1

* Lolos ke Babak 16 Besar

Tinggalkan Balasan